INVESTOR RELATIONS

PERFORMANCE OVERVIEW

INCOME STATEMENT SUMMARY (QR 000)

31/12/2023 31/12/2022 31/12/2021 31/12/2020 31/12/2019
Rental revenue 1,763,987 1,744,476 1,260,255 1,177,397 1,266,536
Operating profit 1,486,884 2,141,748 1,122,325 1,088,113 1,304,774
Operating expenses 364,649 379,433 295,238 252,579 246,088
General & administrative expenses 123,440 119,724 83,518 80,856 69,263
Finance costs 1,109,741 801,602 728,063 652,436 898,637
Net profit attributable to equity holders 99,657 86,732 61,108 347,941 309,292


INCOME STATEMENT SUMMARY (QR 000)

31/03/2024 31/03/2023 31/03/2022 31/03/2021 31/03/2020
Rental revenue 435,014 466,539 360,971 297,557 306,286
Operating profit 375,200 400,315 364,136 338,310 364,792
Operating expenses 85,202 88,734 73,565 52,032 54,657
General & administrative expenses 22,659 44,252 20,930 17,304 19,364
Finance costs 252,503 259,136 185,122 169,170 210,164
Net profit attributable to equity holders 95,453 91,042 153,601 147,309 118,014

INCOME STATEMENT SUMMARY (QR 000)

30/06/2024 30/06/2023 30/06/2022 30/06/2021 30/06/2020
Rental revenue 865,612 915,869 751,524 600,067 595,041
Operating profit 745,170 778,688 731,083 587,137 614,117
Operating expenses 166,362 183,882 158,831 126,915 104,550
General & administrative expenses 46,751 58,356 44,540 39,633 36,360
Finance costs 508,446 572,135 363,060 356,678 378,851
Net profit attributable to equity holders 176,503 161,343 262,392 172,244 172,379


INCOME STATEMENT SUMMARY (QR 000)

30/09/2023 30/09/2022 30/09/2021 30/09/2020 30/09/2019
Rental revenue 1,352,220 1,176,333 920,798 886,813 956,594
Operating profit 1,142,589 1,662,283 843,588 851,214 1,037,641
Operating expenses 277,996 254,191 211,465 175,656 180,324
General & administrative expenses 80,434 65,182 57,115 55,915 50,521
Finance costs 845,368 562,013 543,210 580,090 545,784
Net profit attributable to equity holders 219,672 321,024 233,416 208,571 509,190