INCOME STATEMENT SUMMARY (QR 000)
31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 | 31/12/2018 | |
Rental revenue | 1,744,476 | 1,260,255 | 1,177,397 | 1,266,536 | 1,247,454 |
Operating profit | 2,141,748 | 1,122,325 | 1,088,113 | 1,304,774 | 1,191,088 |
Operating expenses | 379,433 | 295,238 | 252,579 | 246,088 | 307,000 |
General & administrative expenses | 119,724 | 83,518 | 80,856 | 69,263 | 213,612 |
Finance costs | 801,602 | 728,063 | 652,436 | 898,637 | 835,545 |
Net profit attributable to equity holders | 86,732 | 61,108 | 347,941 | 309,292 | 433,749 |
INCOME STATEMENT SUMMARY (QR 000)
31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2020 | 31/03/2019 | |
Rental revenue | 466,539 | 360,971 | 297,557 | 306,286 | 322,306 |
Operating profit | 400,315 | 364,136 | 338,310 | 364,792 | 416,626 |
Operating expenses | 88,734 | 73,565 | 52,032 | 54,657 | 54,331 |
General & administrative expenses | 44,252 | 20,930 | 17,304 | 19,364 | 17,841 |
Finance costs | 259,136 | 185,122 | 169,170 | 210,164 | 183,014 |
Net profit attributable to equity holders | 91,042 | 153,601 | 147,309 | 118,014 | 272,441 |
INCOME STATEMENT SUMMARY (QR 000)
30/06/2023 | 30/06/2022 | 30/06/2021 | 30/06/2020 | 30/06/2019 | |
Rental revenue | 915,869 | 751,524 | 600,067 | 595,041 | 644,554 |
Operating profit | 778,688 | 731,083 | 587,137 | 614,117 | 765,122 |
Operating expenses | 183,882 | 158,831 | 126,915 | 104,550 | 113,757 |
General & administrative expenses | 58,356 | 44,540 | 39,633 | 36,360 | 34,096 |
Finance costs | 572,135 | 363,060 | 356,678 | 378,851 | 369,588 |
Net profit attributable to equity holders | 161,343 | 262,392 | 172,244 | 172,379 | 420,707 |
INCOME STATEMENT SUMMARY (QR 000)
30/09/2022 | 30/09/2021 | 30/09/2020 | 30/09/2019 | 30/09/2018 | |
Rental revenue | 1,176,333 | 920,798 | 886,813 | 956,594 | 936,483 |
Operating profit | 1,662,283 | 843,588 | 851,214 | 1,037,641 | 924,459 |
Operating expenses | 254,191 | 211,465 | 175,656 | 180,324 | 224,946 |
General & administrative expenses | 65,182 | 57,115 | 55,915 | 50,521 | 156,600 |
Finance costs | 562,013 | 543,210 | 580,090 | 545,784 | 644,657 |
Net profit attributable to equity holders | 321,024 | 233,416 | 208,571 | 509,190 | 463,470 |