INVESTOR RELATIONS

PERFORMANCE OVERVIEW

INCOME STATEMENT SUMMARY (QR 000)

31/12/2024 31/12/2023 31/12/2022 31/12/2021
Rental revenue 1,746,627 1,763,987 1,744,476 1,260,255
Operating profit 1,479,455 1,486,884 2,141,748 1,122,325
Operating expenses 353,071 364,649 379,433 295,238
General & administrative expenses 107,376 123,440 119,724 83,518
Finance costs 1,054,489 1,109,741 801,602 728,063
Net profit attributable to equity holders 104,991 99,657 86,732 61,108


INCOME STATEMENT SUMMARY (QR 000)

31/03/2025 31/03/2024 31/03/2023 31/03/2022 31/03/2021
Rental revenue 443,457 435,014 466,539 360,971 297,557
Operating profit 386,384 375,200 400,315 364,136 338,310
Operating expenses 78,298 85,202 88,734 73,565 52,032
General & administrative expenses 19,974 22,659 44,252 20,930 17,304
Finance costs 217,917 252,503 259,136 185,122 169,170
Net profit attributable to equity holders 153,041 95,453 91,042 153,601 147,309

INCOME STATEMENT SUMMARY (QR 000)

30/06/2024 30/06/2023 30/06/2022 30/06/2021 30/06/2020
Rental revenue 865,612 915,869 751,524 600,067 595,041
Operating profit 745,170 778,688 731,083 587,137 614,117
Operating expenses 166,362 183,882 158,831 126,915 104,550
General & administrative expenses 46,751 58,356 44,540 39,633 36,360
Finance costs 508,446 572,135 363,060 356,678 378,851
Net profit attributable to equity holders 176,503 161,343 262,392 172,244 172,381


INCOME STATEMENT SUMMARY (QR 000)

30/09/2024 30/09/2023 30/09/2022 30/09/2021 30/09/2020
Rental revenue 1,293,119 1,352,220 1,176,333 920,798 886,813
Operating profit 1,101,087 1,142,589 1,662,283 843,588 851,214
Operating expenses 256,225 277,996 254,191 211,465 175,656
General & administrative expenses 67,669 80,434 65,182 57,115 55,915
Finance costs 821,250 845,368 562,013 543,210 580,090
Net profit attributable to equity holders 204,154 219,672 321,024 233,416 208,571