An Overview of Key Performance Indicators
| GROWTH RATIOS |
![]() |
| In Qr Millions | 3/31/2026 | 3/31/2025 | Change % |
| Rental Revenue | 457 | 443 | 3.1 |
| Other Operating revenue | 20 | 21 | -6.6 |
| Operating Profit | 397 | 386 | 2.7 |
| G & A Expenses | 22 | 20 | 12.5 |
| Net Profit | 225 | 153 | 47.0 |
| PROFITABILITY RATIOS |
![]() |
| 3/31/2026 | 3/31/2025 | |
| Gross Profit Margin | 83.20% | 83.15% |
| Net Profit Margin | 47.19% | 32.93% |
| EPS(Qr) | 0.008 | 0.006 |
| VALUATION RATIOS |
![]() |
| Times | 3/31/2026 | 3/31/2025 |
| Market Price (closing price at period end) | 0.80 | 0.98 |
| Book Value per Share | 1.27 | 1.27 |
| Price to Book Value (P.BV) | 0.63 | 0.77 |
| Price to Earnings (P/E) | 93.95 | 16.92 |