An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 30/09/2020 | 30/09/2019 | Change % |
Rental Revenue | 884 | 957 | -7.6% |
Other Operating revenue | 50 | 81 | -38.2% |
Operating Profit | 758 | 857 | -11.6% |
G& A Expenses | 56 | 51 | 10.7% |
Net Profit | 209 | 509 | -59.0% |
PROFITABILITY RATIOS |
![]() |
30/09/2020 | 30/09/2019 | |
Gross Profit Margin | 82.89% | 85.19% |
Net Profit Margin | 20.32% | 41.81% |
Return on Assets | 0.43% | 1.04% |
Return on Equity | 0.66% | 1.63% |
EPS(Qr) | 0.008 | 0.019 |
VALUATION RATIOS |
![]() |
Times | 30/09/2020 | 30/09/2019 |
Market Price (closing price at period end) | 1.94 | 0.67 |
Book Value per Share | 1.21 | 1.20 |
Price to Book Value (P.BV) | 1.60 | 0.56 |
Price to Earnings (P/E) | 246.59 | 3.51 |