An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 30/06/2023 | 30/06/2022 | Change % |
Rental Revenue | 916 | 752 | 21.9% |
Other Operating revenue | 47 | 52 | -9.4% |
Operating Profit | 779 | 644 | 20.9% |
G& A Expenses | 58 | 45 | 31.0% |
Net Profit | 161 | 261 | -38.3% |
PROFITABILITY RATIOS |
![]() |
30/06/2023 | 30/06/2022 | |
Gross Profit Margin | 80.90% | 82.15% |
Net Profit Margin | 16.76% | 29.37% |
Return on Assets | 0.33% | 0.51% |
Return on Equity | 0.49% | 0.79% |
EPS(Qr) | 0.006 | 0.010 |
VALUATION RATIOS |
![]() |
Times | 30/06/2023 | 30/06/2022 |
Market Price (closing price at period end) | 1.04 | 1.08 |
Book Value per Share | 1.27 | 1.25 |
Price to Book Value (P.BV) | 0.82 | 0.86 |
Price to Earnings (P/E) | 171.63 | 10.87 |