An Overview of Key Performance Indicators
| GROWTH RATIOS |
![]() |
| In Qr Millions | 30/09/2025 | 30/09/2024 | Change % |
| Rental Revenue | 1337 | 1293 | 3.4 |
| Other Operating revenue | 61 | 64 | -5.5 |
| Operating Profit | 1151 | 1101 | 4.6 |
| G & A Expenses | 68 | 68 | -0.2 |
| Net Profit | 588 | 204 | 187.8 |
| PROFITABILITY RATIOS |
![]() |
| 30/09/2025 | 30/09/2024 | |
| Gross Profit Margin | 82.38% | 81.12% |
| Net Profit Margin | 42.04% | 15.04% |
| EPS(Qr) | 0.022 | 0.008 |
| VALUATION RATIOS |
![]() |
| Times | 30/09/2025 | 30/09/2024 |
| Market Price (closing price at period end) | 1.26 | 0.93 |
| Book Value per Share | 1.29 | 1.27 |
| Price to Book Value (P.BV) | 0.98 | 0.73 |
| Price to Earnings (P/E) | 56.80 | 12.07 |