An Overview of Key Performance Indicators
| GROWTH RATIOS |
![]() |
| In Qr Millions | 31/12/2025 | 31/12/2024 | Change % |
| Rental Revenue | 1805 | 1747 | 3.3 |
| Other Operating revenue | 84 | 86 | -1.9 |
| Operating Profit | 1546 | 1479 | 4.5 |
| G & A Expenses | 113 | 107 | 5.1 |
| Net Profit | 114 | 105 | 8.3 |
| PROFITABILITY RATIOS |
![]() |
| 31/12/2025 | 31/12/2024 | |
| Gross Profit Margin | 81.84% | 80.73% |
| Net Profit Margin | 6.02% | 5.73% |
| EPS(Qr) | 0.004 | 0.004 |
| VALUATION RATIOS |
![]() |
| Times | 31/12/2025 | 31/12/2024 |
| Market Price (closing price at period end) | 1.06 | 1.06 |
| Book Value per Share | 1.27 | 1.27 |
| Price to Book Value (P.BV) | 0.84 | 0.83 |
| Price to Earnings (P/E) | 246.98 | 26.68 |