An Overview of Key Performance Indicators
| GROWTH RATIOS |
![]() |
| In Qr Millions | 06/30/2026 | 06/30/2025 | Change % |
| Rental Revenue | 904 | 887 | 1.9 |
| Other Operating revenue | 39 | 40 | -3.6 |
| Operating Profit | 782 | 765 | 2.1 |
| G & A Expenses | 47 | 43 | 9.8 |
| Net Profit | 442 | 423 | 4.5 |
| PROFITABILITY RATIOS |
![]() |
| 06/30/2026 | 06/30/2025 | |
| Gross Profit Margin | 82.91% | 82.51% |
| Net Profit Margin | 46.87% | 45.60% |
| Return on Assets | 0.97% | 0.91% |
| Return on Equity | =1.31% | 1.26% |
| EPS(Qr) | 0.017 | 0.016 |
| VALUATION RATIOS |
![]() |
| Times | 06/30/2026 | 06/30/2025 |
| Market Price (closing price at period end) | 0.85 | 1.03 |
| Book Value per Share | 1.28 | 1.28 |
| Price to Book Value (P.BV) | 0.66 | 0.80 |
| Price to Earnings (P/E) | 51.13 | 6.45 |