An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 31/03/2025 | 31/03/2024 | Change % |
Rental Revenue | 443 | 435 | 1.9 |
Other Operating revenue | 21 | 25 | -16.4 |
Operating Profit | 386 | 375 | 3.0 |
G& A Expenses | 20 | 23 | -11.8 |
Net Profit | 153 | 95 | 60.3 |
PROFITABILITY RATIOS |
![]() |
31/03/2025 | 31/03/2024 | |
Gross Profit Margin | 83.15% | 81.49% |
Net Profit Margin | 32.93% | 20.73% |
EPS(Qr) | 0.006 | 0.004 |
VALUATION RATIOS |
![]() |
Times | 31/03/2025 | 31/03/2024 |
Market Price (closing price at period end) | 0.98 | 0.80 |
Book Value per Share | 1.27 | 1.27 |
Price to Book Value (P.BV) | 0.77 | 0.63 |
Price to Earnings (P/E) | 169.16 | 22.29 |