An Overview of Key Performance Indicators
GROWTH RATIOS |
In Qr Millions | 30/06/2024 | 30/06/2023 | Change % |
Rental Revenue | 886 | 916 | -5.5 |
Other Operating revenue | 46 | 47 | -1.7 |
Operating Profit | 745 | 779 | -4.3 |
G& A Expenses | 47 | 58 | -45.8 |
Net Profit | 177 | 161 | 9.4 |
PROFITABILITY RATIOS |
30/06/2024 | 30/06/2023 | |
Gross Profit Margin | 81.75% | 80.90% |
Net Profit Margin | 19.36% | 16.76% |
EPS(Qr) | 0.007 | 0.006 |