An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 30/09/2024 | 30/09/2023 | Change % |
Rental Revenue | 1,293 | 1,352 | -4.4 |
Other Operating revenue | 64 | 68 | -6.1 |
Operating Profit | 1,101 | 1,143 | -3.6 |
G& A Expenses | 68 | 80 | -15.9 |
Net Profit | 204 | 220 | -7.1 |
PROFITABILITY RATIOS |
![]() |
30/09/2024 | 30/09/2023 | |
Gross Profit Margin | 81.12% | 80.43% |
Net Profit Margin | 15.04% | 15.46% |
EPS(Qr) | 0.008 | 0.008 |
VALUATION RATIOS |
![]() |
Times | 30/09/2024 | 30/09/2023 |
Market Price (closing price at period end) | 0.93 | 1.01 |
Book Value per Share | 1.27 | 1.27 |
Price to Book Value (P.BV) | 0.73 | 0.79 |
Price to Earnings (P/E) | 120.70 | 12.14 |