An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 30/06/2025 | 30/06/2024 | Change % |
Rental Revenue | 887 | 866 | 2.5 |
Other Operating revenue | 40 | 46 | -12.5 |
Operating Profit | 765 | 745 | 2.7 |
G & A Expenses | 43 | 47 | -8.5 |
Net Profit | 423 | 177 | 139.7 |
PROFITABILITY RATIOS |
![]() |
30/06/2025 | 30/06/2024 | |
Gross Profit Margin | 82.51% | 81.75% |
Net Profit Margin | 45.60% | 19.36% |
EPS(Qr) | 0.016 | 0.007 |
VALUATION RATIOS |
![]() |
Times | 30/06/2025 | 30/06/2024 |
Market Price (closing price at period end) | 1.03 | 0.77 |
Book Value per Share | 1.28 | 1.27 |
Price to Book Value (P.BV) | 0.80 | 0.60 |
Price to Earnings (P/E) | 64.47 | 11.50 |