An Overview of Key Performance Indicators
GROWTH RATIOS |
![]() |
In Qr Millions | 31/12/2022 | 31/12/2021 | Change % |
Rental Revenue | 1,744 | 1,260 | 38.4% |
Other Operating revenue | 113 | 87 | 30.2% |
Operating Profit | 1,478 | 1,052 | 40.5% |
G& A Expenses | 120 | 84 | 43.4% |
Net Profit | 85 | 62 | 37.6% |
PROFITABILITY RATIOS |
![]() |
31/12/2022 | 31/12/2021 | |
Gross Profit Margin | 84.95% | 79.17% |
Net Profit Margin | 3.39% | 4.31% |
Return on Assets | 0.18% | 0.12% |
Return on Equity | 0.26% | 0.19% |
EPS(Qr) | 0.003 | 0.002 |
VALUATION RATIOS |
![]() |
Times | 31/12/2022 | 31/12/2021 |
Market Price (closing price at period end) | 1.00 | 1.34 |
Book Value per Share | 1.26 | 1.22 |
Price to Book Value (P.BV) | 0.79 | 1.09 |
Price to Earnings (P/E) | 306.13 | 58.21 |